Main | Tourney Talk Login to Reply
Huntington Disc Golf Open
don kleppe
Posts: 6

TD Bill Ragan has announced the date of a one day C-tier PDGA event at Rotary Park on Saturday, September 16, 2006. The Huntington Disc Golf Open will be reasonably priced.

Will post more info as I have it available.

I'm not sure, but I think Bill is a member of this BB. You can contact him for more info as well.



Posted: August-14-2006 7:32 pm
Re:Huntington Disc Golf Open
spreadicus
Posts: 626
Huntington Disc Golf Open
Unofficial Results
16-Sep-2006
Tier: C
Total Players: 61

Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Bill Ragan 15769 965 50 54 -10 104
2 David Pickelsimer 14642 992 46 61 -7 107
3 Fred Salaz 3273 980 51 58 -5 109
4 Craig Law 22764 976 56 62 +4 118

Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Bob Herbert 6003 995 53 58 -3 111
2 Rob Johnston 22020 956 54 59 -1 113
3 Allen Johanson 22201 972 57 58 +1 115
4 Ralph Beckman 1788 940 53 64 +3 117
5 Tony Gilbert 7781 951 56 64 +6 120
6 Kenneth Rollins 7030 941 58 64 +8 122

Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize

Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Tom Epperly 16398 939 51 59 -4 110
2 Rubon Lovejoy 51 60 -3 111
3 Joshua Smith 25139 928 55 58 -1 113
4 Chris Knight 13043 910 55 60 +1 115
5 Dave Wiltsey 25298 921 58 59 +3 117
5 Shawn Aschliman 17754 902 55 62 +3 117
7 Michael Collins 24134 928 55 63 +4 118
8 Jason Webb 20043 928 58 62 +6 120
9 Billy Smith 22751 884 55 67 +8 122
10 Kieth Dailey 29720 919 59 64 +9 123
11 Mark Collins 24163 945 59 65 +10 124
12 Scott Vanmeter 28746 938 62 64 +12 126
13 Jason Stalnaker 20812 914 63 64 +13 127
14 Steven Schmidt 29990 922 63 65 +14 128
15 Landon Williams 26180 916 61 68 +15 129
16 David Stepp 29797 945 52 89 +27 141

Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Don Kleppe 12547 904 54 66 +6 120
2 Phil Bryan 24375 902 59 61 +6 120
3 James Rucker 15363 873 54 69 +9 123
4 John Brammer 21303 918 60 65 +11 125
4 Shane Ross 13613 914 58 67 +11 125
6 Tony Bowles 59 67 +12 126
7 Jim Zellers 64 72 +22 136
7 Jimmy Hicks 23021 868 62 74 +22 136
9 Roger Sams 67 71 +24 138

Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 John Buck 25224 881 59 54 -1 113
2 Travis Beaman 28044 902 56 57 -1 113
3 Terry Woodall 60 53 -1 113
4 Jerry Dobbins 28843 886 57 56 -1 113
5 Don Miller 62 53 +1 115
6 Richard Arigan 60 56 +2 116
6 Zachery Skees 60 56 +2 116
8 Adam Dillon 58 59 +3 117
8 Phillip Sinnett 58 59 +3 117
10 Scott Straight 59 59 +4 118
11 Charles Sheets 61 59 +6 120
12 Jeff Strong 64 57 +7 121
13 Christopher Boyer 27598 817 66 56 +8 122
13 Ryan Freibert 29916 900 62 60 +8 122
13 David Jordan 60 62 +8 122
16 John Roy 63 60 +9 123
17 Greg Sowards 64 60 +10 124
18 Eric Ramey 68 58 +12 126
18 Luke Bess 1995 65 61 +12 126
20 Chad Woodall 62 65 +13 127
21 Josh Messenger 69 65 +20 134
22 Kenny Reynolds 69 66 +21 135
23 Kevin Brashear 30015 758 77 62 +25 139
Ronald Woods 81 999 999

Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Tamara Lovejoy 80 70 +36 150

ps - I can't believe somebody ACED #2!!

_________________
"CHING!"

Posted: September-22-2006 9:14 pm