Main | Pleasant Valley Disc Golf Classic Login to Reply
scores
vanadaar
Posts: 53
Scores at PDGA Website

Clang. Crap.



Posted: August-07-2005 1:04 am
Re:scores
spreadicus
Posts: 626

West Virginia Disc Golf Classic

Official Results

06-Aug-2005
Tier: C
Total Players: 52  
Pro Purse: $155  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 30 Bryan Gawler 12823 994 44 54 98 $78
2 25 Jerry Gotcher 7956 985 49 51 100 $46
3 20 Johnny Sias 1700 987 46 55 101 $31
4 15 Bill Ragan 15769 969 47 57 104  
5 10 Jim Roberts 15167 961 49 57 106  
6 5 Kenny Rollins 7030 931 52 56 108  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 75 Sid Olcott 21016 927 49 56 105  
2 70 Scott Van meter     50 56 106  
3 65 Tom Moeller 12767 958 48 62 110  
4 60 Adam Klimas 26562 921 53 59 112  
4 60 Tim Wright 18102 950 52 60 112  
6 50 Mike Macie 18183 904 51 62 113  
6 50 John Brammer 21303 918 49 64 113  
8 40 Shane Ross 13613 934 52 63 115  
8 40 Dave Wiltsey 25298 903 52 63 115  
10 30 Thomas Epperly 16398 948 58 58 116  
11 25 Leo Liller 21906 903 58 59 117  
11 25 Shawn Aschliman 17754 906 57 60 117  
11 25 Chris Knight 13043 927 55 62 117  
11 25 Jeremiah Libby 26764 916 53 64 117  
15 5 David Olcott 22003 900 59 65 124  
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 124 Geoff Mills 27779 915 51 59 110  
2 120 Adam Sams     54 60 114  
3 116 Mike Siers     53 63 116  
4 112 Phillip Bryan 24375 881 55 64 119  
5 108 Jeff Strong     54 66 120  
6 104 John Buck 25224 859 59 62 121  
7 100 Scott Walker     55 67 122  
8 96 Ben Shew     58 66 124  
9 92 Jimmy Hicks 23021 849 57 68 125  
10 88 Tony Michalski     59 67 126  
10 88 Aj Davis     57 69 126  
12 80 Trinity shane Corey     55 73 128  
13 76 Ross Schweitzer     63 66 129  
13 76 Joe Osbourne     59 70 129  
15 68 Jeb Kinsey     58 72 130  
15 68 Drake Aschliman     58 72 130  
17 60 Monty Corbitt     60 71 131  
18 56 Terry Sams     61 71 132  
19 52 J. scott Straight     65 68 133  
20 48 Kit Ruesch 26220 818 61 73 134  
20 48 Frank Lopez     61 73 134  
22 40 John r. Perry     64 71 135  
23 36 Stephen Badger 26897 806 63 73 136  
23 36 John p. Perry     61 75 136  
25 28 Jody Kegley     62 75 137  
26 24 Chris Perry     64 74 138  
27 20 Christopher Boyer 27598 811 61 81 142  
28 16 Ryan Propst     74 75 149  
29 12 Walter Colley     71 83 154  
30 8 Kevin Hall     72 85 157  
31 4 John Garrett 27294 782 66 104 170  


_________________
"CHING!"

Posted: March-25-2006 11:07 pm