Main | Tourney Talk Login to Reply
Live scoring at Vibram Open
discus stu
Posts: 188

live video as well!

www.vibramopen.com

enjoy, watch out for Burgher's sandalbagger and Timmy~!



Discus Stu has Ouzo for Twouzo!!

Posted: August-14-2009 4:21 pm
Re:Live scoring at Vibram Open
spreadicus
Posts: 626
http://www.ustream.tv/channel-popup/vibram-open-mobil-webcam

pop-out of lead card live at Vibram Open

_________________
"CHING!"

Posted: August-16-2009 7:20 pm
Re:Live scoring at Vibram Open
spreadicus
Posts: 626
Congrats to Barry Shultz on winning the 2009 Vibram Open!

1 Barry Schultz - Q 6840 1028 49 57 55 -25 161 $2,500

2 Nikko Locastro - Q 11534 1029 57 54 57 -18 168 $2,000
3 Paul Ulibarri - Q 27171 1009 58 58 53 -17 169 $1,600
4 Jeremy Koling 33705 994 55 60 56 -15 171 $1,300
5 Kevin McCoy - Q 9453 1016 59 54 59 -14 172 $1,100
6 John Fowler 6520 1005 58 60 57 -11 175 $862
6 Jay Reading - Q 15864 1011 58 60 57 -11 175 $862
6 Mike Moser - Q 5557 1016 60 57 58 -11 175 $862
6 David Feldberg - Q 12626 1034 59 57 59 -11 175 $862
10 Nate Krahn 29352 1011 57 63 57 -9 177 $680
10 Jeb Bryant 24658 1000 60 59 58 -9 177 $680
10 Steve Brinster - Q 10628 1022 56 61 60 -9 177 $680
13 Geoff Bennett Q 24962 1014 58 61 59 -8 178 $630
13 Michael Johansen - Q 20300 1021 55 62 61 -8 178 $630
15 Avery Jenkins - Q 7495 1028 58 62 59 -7 179 $580
15 Bard Soleng 19410 999 57 61 61 -7 179 $580
15 Patrick Blazek - Q 25325 1004 62 55 62 -7 179 $580
18 Matt Dollar 26045 992 59 59 62 -6 180 $540
19 Erik Smith - Q 25987 998 64 56 61 -5 181 $520
20 Christian Dietrich - Q 27984 1011 61 58 63 -4 182 $490
20 Jason Johnson 20571 966 62 55 65 -4 182 $490
20 Henry Childres 24834 972 56 59 67 -4 182 $460
23 Jeff Cahill 20090 1002 66 56 61 -3 183 $440
24 Jim Myers - Q 3396 999 61 62 61 -2 184 $403
24 Jason Makarovich 20793 990 64 57 63 -2 184 $403
24 Naved Hasnain 26242 988 59 57 68 -2 184 $403
27 John Gregory 7750 1008 62 65 58 -1 185 $370
27 Cale Leiviska - Q 24341 1022 64 62 59 -1 185 $370
27 Eric McCabe -Q 11674 1021 62 56 67 -1 185 $370
30 Peter Wyngaard 18883 990 61 62 63 E 186 $345
30 Brad Hammock - Q 5912 1005 60 63 63 E 186 $345
30 Tyler Horne - Q 16058 1008 63 59 64 E 186 $345
33 Joe Mela - Q 2607 1010 68 61 58 +1 187 $330
33 Craig Gangloff 4010 1002 66 62 59 +1 187 $330
33 Al Schack - Q 3407 1008 59 63 65 +1 187 $330
36 Zac Cobus 20165 981 66 63 59 +2 188 $318
36 Pete Johnson - Q 9009 962 63 62 63 +2 188 $318
38 Chris Vilmorin 17519 1017 64 66 59 +3 189 $310
39 Mitch Sonderfan - Q 17998 994 68 62 60 +4 190 $299
39 Daniel Marcus 2439 967 64 65 61 +4 190 $299
39 Sjur Soleng 19656 1004 65 63 62 +4 190 $299
39 Buddy Tritt 29535 976 63 65 62 +4 190 $299
43 Shane Steinert-Threlkeld 25453 955 67 62 62 +5 191 $288
43 Jerel Davis 14527 953 68 60 63 +5 191 $288
43 Timothy Walsh 11047 982 63 62 66 +5 191 $288
46 Zachary Newhouse 30259 977 65 65 62 +6 192 $283
46 Mike Dussault 9038 980 64 64 64 +6 192 $283
48 Travis Blase 28536 988 68 65 60 +7 193 $277
48 Dana Vicich 26228 970 65 64 64 +7 193 $277
48 Brian Harrington 33545 963 71 57 65 +7 193 $277
48 Charlie Holmgren 22843 977 61 66 66 +7 193 $277
52 Bob Graham 6341 985 67 66 61 +8 194 $271
52 Ross Pancoast 25734 996 63 65 66 +8 194 $271
54 Billy Dunne 33979 968 64 68 63 +9 195 $268
55 Josh Rogers 34335 956 64 63 69 +10 196 $267
56 Sean Jack 36762 943 62 70 65 +11 197 $265
56 Adam Vanderslice 21033 978 65 65 67 +11 197 $265
56 Matt Buono 19987 984 65 64 68 +11 197 $265

_________________
"CHING!"

Posted: August-17-2009 4:21 am